FNCS Division 1 NAC Day 1 played out on Monday, June 15, 2026, and the message was clear: Peterbot + Pollo crushed the opening session with 613 points — 95 more than second — and led the kill count with 165 eliminations. Nothing is locked yet: qualification is decided tomorrow on Day 2, by the cumulative across both days. Here’s how the week kicked off in the most star-studded region.
FNCS Division 1 NAC Day 1 — the top tier of competitive Fortnite in North America, home to the biggest names in the game — played its opening session. Key note: after Day 1 no one has qualified yet; the top-50 cut for the Final is set by the cumulative of Day 1 + Day 2.
The most feared duo in NA opened the week dominating: 95 points clear on the board and the most aggressive of Day 1 with 165 eliminations. Clear favorites for a direct spot.
FNCS Division 1 NAC Day 1: how Monday’s session finished
These are the Day 1 results. Remember: this is not the qualification table (set by the cumulative after Day 2), but how the duos are positioned heading into tomorrow:
Day 1 results · Division 1 NAC (Monday session)
★ DAY 1 TOP · MONDAY JUN 15
| # | DUO | PTS | W |
|---|---|---|---|
| 1 | Peterbot + Pollo | 613 | 3 |
| 2 | Xavi + Aminished | 518 | 2 |
| 3 | phoenix + Retro | 501 | 1 |
| 4 | Shadow + Vergo | 478 | 2 |
| 5 | PabloWingu + Kiro | 474 | 2 |
| 6 | kingaling + Kraez | 471 | 1 |
| 7 | Jayse1x + Channce | 448 | 0 |
| 8 | josh + Eomzo | 446 | 0 |
| 9 | Scroll + Zayni | 439 | 3 |
| 10 | Cr1nge + Trooly | 439 | 1 |
| 11 | Visxals + Muz | 429 | 1 |
| 12 | Reet + Cooper | 428 | 2 |
| 13 | Khanada + Sphinx | 426 | 2 |
| 14 | Clix + Veno | 424 | 2 |
| 15 | DIG + Mxfia | 417 | 1 |
| 16 | Bugha + Braydz | 406 | 0 |
| 17 | Max + SM1LY | 404 | 2 |
| 18 | Synix + Circ | 402 | 2 |
| 19 | Cold + Rapid | 399 | 1 |
| 20 | GMoney + oSydd | 389 | 3 |
| 21 | matthair253 + ARCA | 389 | 3 |
| 22 | Curly + Rise | 388 | 0 |
| 23 | VicterV + Paper | 384 | 0 |
| 24 | Acorn + Boltz | 382 | 2 |
| 25 | Liam + Veer | 382 | 0 |
| 26 | Sails + verT | 381 | 1 |
| 27 | Higgs + Curve | 376 | 0 |
| 28 | Jaegerr + Fwshy | 374 | 0 |
| 29 | angel + Aloe | 373 | 1 |
| 30 | Jargue + Kirillian | 372 | 2 |
| 31 | Akiira + Kurama | 370 | 2 |
| 32 | Tobs + Exot1cfv | 369 | 1 |
| 33 | Yuz + Sharkman | 368 | 2 |
| 34 | Takii + Eshouu | 368 | 0 |
| 35 | Seek + Threats | 367 | 1 |
| 36 | teramcrazy + DragonRG | 365 | 1 |
| 37 | Nick + yawn | 364 | 0 |
| 38 | Hxvac + Ruinz | 363 | 1 |
| 39 | Voltz + LuLu | 358 | 0 |
| 40 | Twunti + Chimp | 358 | 0 |
| 41 | Sultan + Lie | 357 | 1 |
| 42 | Klayz + paceve | 356 | 0 |
| 43 | Klixey + Aiden | 352 | 0 |
| 44 | Dolzeur + nvtylerh | 349 | 1 |
| 45 | fs + fs | 349 | 1 |
| 46 | giganticboogy1 + Rogue | 349 | 1 |
| 47 | tenya + proxy | 348 | 0 |
| 48 | Th0masHD + MariusCOW | 345 | 1 |
| 49 | twitch + Wavy | 344 | 2 |
| 50 | Aoxy + jojofishy | 344 | 0 |
Beyond the points: Day 1 leaders
On top of leading on points, they ran away with the kill count: 165 eliminations, by far the most of Day 1.
In Victory Royales, several duos led with 3 each: Peterbot + Pollo, Scroll + Zayni, GMoney + oSydd and matthair253 + ARCA. Among the big names: the mediatic Clix + Veno sit #14, and 2019 World Cup champion Bugha + Braydz opened #16 — both in range but needing a strong Day 2.
The standout names
What’s next: Day 2 (Tuesday)
Day 2 is this Tuesday, June 16. The combined total across both sessions sets the 50 duos that advance to Saturday’s Final. Start times:
Day 2 · Division 1 NAC — decides the 50
TUESDAY JUN 16
| REGION | LOCAL TIME |
|---|---|
| USA Eastern (ET) | 7:00 PM |
| USA Central (CT) | 6:00 PM |
| USA Mountain (MT) | 5:00 PM |
| USA Pacific (PT) | 4:00 PM |
| Chile · Argentina · Brazil | 7–8 PM |
Full coverage of every Divisional Cup session across BR, NA and EU in the Competitive section of Play For Height.
Keep reading
- FNCS Division 1 BR · Day 1: pardal + seeyun take over at home
- Official FNCS schedule on Fortnite.com
Preguntas frecuentes
Who led Day 1 of FNCS Division 1 NAC?
Peterbot + Pollo closed Monday’s session as leaders with 613 points and the most eliminations (165 kills).
Has anyone qualified for the Final after Day 1?
No. Qualification is set by the cumulative across both days; the top 50 after Day 2 advance to Saturday’s Final.
How did Clix and Bugha start?
Clix + Veno are #14 and World Cup champion Bugha + Braydz #16 — both in qualifying range, but they need a strong Day 2.
When is NAC Day 2?
Tuesday, June 16 at 7:00 PM ET (4:00 PM PT).